Mt. Whitney Webcam 1

Webcam 1 Legend
Mt. Whitney Webcam 2

Webcam 2 Legend
Mt. Whitney Timelapse
Owens Valley North

Owens Valley North Legend
Owens Valley South

Owens Valley South Legend
Previous Thread
Next Thread
Print Thread
#17628 04/01/05 06:21 PM
Joined: Jan 2005
Posts: 52
Member
Member

Joined: Jan 2005
Posts: 52
Well after waiting, waiting and waiting........
NO! DENIED!!was what I got from the gang at Inyo.
Questions- Is it easy to get a permit to summit by just walking in? (Mid week - August)
or
Will I have to pull out my Sovereign Indian Nations paperwork and claim "Your on OUR land and hike it anyways?

#17629 04/01/05 07:57 PM
Joined: Jul 2003
Posts: 71
Member
Member

Joined: Jul 2003
Posts: 71
After all the waiting I got the big no way are you going up letter. But have no fear I will be up there some where.

#17630 04/01/05 08:29 PM
Joined: Jan 2003
Posts: 16
Member
Member

Joined: Jan 2003
Posts: 16
I was denied last year, but they posted a "calendar" later in the spring with available permits (day and overnight) that can be reserved first come first served. This is the link, but it says the page is unavailable.... Check from time to time.

http://www.fs.fed.us/r5/inyo/recreation/wild/availability/whitney.html

#17631 04/01/05 09:32 PM
Anonymous
Unregistered
Anonymous
Unregistered

They have a new link to the page.

<a href=http://www.fs.fed.us/r5/inyo/recreation/wild/whitneyavail.shtml>This is the new one.</a>

<a href="http://userwww.sfsu.edu/~stevec/">Steve C</a>

#17632 04/02/05 12:26 AM
Joined: Dec 2002
Posts: 3,013
Likes: 3
Member
Member

Joined: Dec 2002
Posts: 3,013
Likes: 3
Hi I checked the permits open and this seems the normal amount most years , full on weekends July August and many open spots the other months and week days,
Could someone cut and paste the open dates on the message board? Thanks Doug (this may end the myth that no permits are left )

#17633 04/02/05 01:39 AM
Joined: Jun 2004
Posts: 21
Member
Member

Joined: Jun 2004
Posts: 21
I received two rejection letters before finally winning the lottery three years ago and successfully making it to the top. When we went to pick up our overnight permits at the Ranger's office, there was a long waiting line of hikers outside the office wanting overnight and day permits. I understood that most if not all the day hikers were issued a permit that day. I have no interest in doing Whitney in one day but your chances of getting a day permit much are greater. Last August, three of us decided to take a chance and drove to the ranger's office in Lone Pine to hopefully obtain an overnight permit. We got to the office at 10:00 AM and there were around 8 people waiting in line. We decided that if we couldn't get a Whitney permit, we would head to several backup areas for a day hiking that included Little Lakes, White Mountain, or a Yosemite trail. We luckily ended up getting an overnight permit and eventually made it to the summit but it seem to me that there were far more hikers on the trail and on top last year than three years ago. This year, we plan to head up in September.

#17634 04/02/05 02:18 AM
Joined: Jun 2003
Posts: 949
Member
Member

Joined: Jun 2003
Posts: 949
there are many other 14'ers to do that are just as much fun in my books - nothing compares with the thrill of a nice russell hike - and langley too is easily doable in a day - look at the options.

#17635 04/02/05 03:50 AM
Joined: Sep 2004
Posts: 152
Member
Member

Joined: Sep 2004
Posts: 152
felipe, I say go with the Soveriegn Indian Nation angle myself.

#17636 04/02/05 06:23 AM
Joined: Aug 2003
Posts: 10
Member
Member

Joined: Aug 2003
Posts: 10

#17637 04/02/05 06:01 PM
Joined: Jan 2005
Posts: 52
Member
Member

Joined: Jan 2005
Posts: 52
Thanks for the info folks.
Still up in the air with it,
REALLY LEANING toward "Souereign Indian Nation" angle!!!!!
Hijo's de la gran Mt. Whitney!!!

#17638 04/03/05 09:39 PM
Joined: Jul 2003
Posts: 1,309
Member
Member

Joined: Jul 2003
Posts: 1,309
Per Doug's request (via Excel)

Weekday--- Date- Overnight- Day Hike

Wednesday- 06/01 ----39 -----100
Thursday-- 06/02 ----36 -----100
Friday---- 06/03 ----1 -----100
Saturday-- 06/04 ----0 -----16

Sunday---- 06/05 ----32 -----98
Monday---- 06/06 ----32 -----98
Tuesday--- 06/07 ----24 -----100
Wednesday- 06/08 ----50 -----96
Thursday-- 06/09 ----9 -----96
Friday---- 06/10 ----0 -----96
Saturday-- 06/11 ----0 -----91

Sunday---- 06/12 ----22 -----83
Monday---- 06/13 ----28 -----94
Tuesday--- 06/14 ----32 -----94
Wednesday- 06/15 ----2 -----99
Thursday-- 06/16 ----2 -----98
Friday---- 06/17 ----0 -----98
Saturday-- 06/18 ----0 -----46

Sunday---- 06/19 ----0 -----86
Monday---- 06/20 ----0 -----99
Tuesday--- 06/21 ----1 -----92
Wednesday- 06/22 ----0 -----85
Thursday-- 06/23 ----0 -----73
Friday---- 06/24 ----0 -----63
Saturday-- 06/25 ----0 -----3

Sunday---- 06/26 ----0 -----68
Monday---- 06/27 ----0 -----87
Tuesday--- 06/28 ----0 -----75
Wednesday- 06/29 ----0 -----91
Thursday-- 06/30 ----0 -----96
Friday---- 07/01 ----0 -----54
Saturday-- 07/02 ----0 -----0

Sunday---- 07/03 ----0 -----1
Monday---- 07/04 ----0 -----61
Tuesday--- 07/05 ----0 -----83
Wednesday- 07/06 ----0 -----57
Thursday-- 07/07 ----1 -----71
Friday---- 07/08 ----0 -----46
Saturday-- 07/09 ----0 -----1

Sunday---- 07/10 ----0 -----25
Monday---- 07/11 ----0 -----28
Tuesday--- 07/12 ----0 -----46
Wednesday- 07/13 ----0 -----64
Thursday-- 07/14 ----0 -----58
Friday---- 07/15 ----0 -----3
Saturday-- 07/16 ----0 -----0

Sunday---- 07/17 ----0 -----0
Monday---- 07/18 ----0 -----63
Tuesday--- 07/19 ----0 -----53
Wednesday- 07/20 ----0 -----34
Thursday-- 07/21 ----0 -----0
Friday---- 07/22 ----0 -----0
Saturday-- 07/23 ----0 -----0

Sunday---- 07/24 ----0 -----0
Monday---- 07/25 ----0 -----23
Tuesday--- 07/26 ----0 -----80
Wednesday- 07/27 ----0 -----70
Thursday-- 07/28 ----0 -----54
Friday---- 07/29 ----0 -----21
Saturday-- 07/30 ----0 -----0

Sunday---- 07/31 ----0 -----1
Monday---- 08/01 ----0 -----0
Tuesday--- 08/02 ----0 -----5
Wednesday- 08/03 ----0 -----41
Thursday-- 08/04 ----0 -----33
Friday---- 08/05 ----0 -----1
Saturday-- 08/06 ----0 -----0

Sunday---- 08/07 ----0 -----1
Monday---- 08/08 ----0 -----1
Tuesday--- 08/09 ----0 -----61
Wednesday- 08/10 ----0 -----89
Thursday-- 08/11 ----0 -----61
Friday---- 08/12 ----0 -----1
Saturday-- 08/13 ----0 -----0

Sunday---- 08/14 ----0 -----0
Monday---- 08/15 ----0 -----30
Tuesday--- 08/16 ----0 -----54
Wednesday- 08/17 ----0 -----43
Thursday-- 08/18 ----0 -----10
Friday---- 08/19 ----0 -----0
Saturday-- 08/20 ----0 -----0

Sunday---- 08/21 ----0 -----0
Monday---- 08/22 ----0 -----0
Tuesday--- 08/23 ----0 -----73
Wednesday- 08/24 ----0 -----90
Thursday-- 08/25 ----0 -----98
Friday---- 08/26 ----0 -----0
Saturday-- 08/27 ----0 -----0

Sunday---- 08/28 ----0 -----0
Monday---- 08/29 ----0 -----69
Tuesday--- 08/30 ----0 -----81
Wednesday- 08/31 ----0 -----89
Thursday-- 09/01 ----0 -----81
Friday---- 09/02 ----0 -----74
Saturday-- 09/03 ----0 -----0

Sunday---- 09/04 ----0 -----0
Monday---- 09/05 ----0 -----25
Tuesday--- 09/06 ----0 -----89
Wednesday- 09/07 ----0 -----95
Thursday-- 09/08 ----0 -----73
Friday---- 09/09 ----0 -----56
Saturday-- 09/10 ----0 -----0

Sunday---- 09/11 ----0 -----2
Monday---- 09/12 ----0 -----63
Tuesday--- 09/13 ----0 -----86
Wednesday- 09/14 ----0 -----74
Thursday-- 09/15 ----0 -----65
Friday---- 09/16 ----0 -----61
Saturday-- 09/17 ----0 -----5

Sunday---- 09/18 ----0 -----30
Monday---- 09/19 ----0 -----81
Tuesday--- 09/20 ----0 -----77
Wednesday- 09/21 ----0 -----92
Thursday-- 09/22 ----1 -----97
Friday---- 09/23 ----0 -----90
Saturday-- 09/24 ----0 -----83

Sunday---- 09/25 ----0 -----94
Monday---- 09/26 ----1 -----87
Tuesday--- 09/27 ----0 -----94
Wednesday- 09/28 ----8 -----83
Thursday-- 09/29 ----0 -----98
Friday---- 09/30 ----0 -----100

#17639 04/04/05 02:08 AM
Joined: Dec 2002
Posts: 3,013
Likes: 3
Member
Member

Joined: Dec 2002
Posts: 3,013
Likes: 3
Hi Fred Thanks I knew someone on the boaed would find a way to extract and copy the open permits , I know this will help others that still plan a trip but not sure about the permit details/ dates open. Thanks Doug

#17640 05/12/05 08:57 PM
Joined: Jan 2005
Posts: 52
Member
Member

Joined: Jan 2005
Posts: 52
Thanks Bob for the info.
The only bummer is the drive
from SoCal to Lone Pine hoping
for a "hand out or scrap of meat"
off someone else's permit or no show
at the ranger station. I'm sure you
understand. Might just stay down here
and do San Gorgonio 11,500ft or San Jacinto
10,800.

#17641 05/13/05 04:42 PM
Joined: Dec 2002
Posts: 961
Member
Member

Joined: Dec 2002
Posts: 961
Just my opinion, but I never view the drive from SoCal to Lone Pine a "bummer" or anything close to it. It's one of my favorite drives (once out of L.A.).

CaT

#17642 05/13/05 09:41 PM
Joined: Sep 2003
Posts: 118
Member
Member

Joined: Sep 2003
Posts: 118
Im with Trailwalker on this one the drive is one of the best.
I cant wait to get to the camp ground.
Anything beats the urban city life


Moderated by  Bob R, Doug Sr 

Link Copied to Clipboard
Mt. Whitney Weather Links


White Mountain/
Barcroft Station

Elev 12,410’

Upper Tyndall Creek
Elev 11,441’

Crabtree Meadows
Elev 10,700’

Cottonwood Lakes
Elev 10,196’

Lone Pine
Elev. 3,727’

Hunter Mountain
Elev. 6,880’

Death Valley/
Furnace Creek

Elev. -193’

Powered by UBB.threads™ PHP Forum Software 8.0.0
(Release build 20240826)
Responsive Width:

PHP: 7.4.33 Page Time: 0.101s Queries: 43 (0.081s) Memory: 0.7659 MB (Peak: 0.8675 MB) Data Comp: Off Server Time: 2025-04-07 05:58:29 UTC
Valid HTML 5 and Valid CSS